Hits Summary

Page contents


Types Km/days

Hit summary (types)


Note: Moderated hits are calculated only in Mod. column.

Hits All Nat. % Int. % Mod. % Maker % Finder %
Normal 991 511 34.0 480 31.9 (513) 34.1 406 41.0 585 59.0
5 957 495 35.8 462 33.4 (425) 30.8 382 39.9 575 60.1
10 24 12 16.0 12 16.0 (51) 68.0 18 75.0 6 25.0
20 9 4 10.0 5 12.5 (31) 77.5 5 55.6 4 44.4
50 1   1 14.3 (6) 85.7 1 100.0
Triples 11 5 38.5 6 46.2 (2) 15.4 2 18.2 9 81.8
5 11 5 38.5 6 46.2 (2) 15.4 2 18.2 9 81.8
Septuples 0   (1) 100.0  
5 0   (1) 100.0  
Total 1002 516 34.0 486 32.0 (516) 34.0 408 40.7 594 59.3

Hit summary (kms, days, speed)


Hits All Kms all min. avg. max. Days all min. avg. max. Speed min. avg. max.
Normal 991 217787 0 219.8 2152 474966 0 479.3 3696 0.0 1.7 284.5
5 957 208438 0 217.8 2152 448380 0 468.5 3696 0.0 1.4 151.3
10 24 6498 9 270.8 950 18564 2 773.5 3601 0.0 12.4 284.5
20 9 2648 17 294.2 1614 6111 7 679.0 2056 0.1 1.8 10.7
50 1 203 203 203.0 203 1911 1911 1911.0 1911 0.1 0.1 0.1
Triples 11 5214 89 474.0 1577 9903 88 900.3 2474 0.0 1.3 5.7
5 11 5214 89 474.0 1577 9903 88 900.3 2474 0.0 1.3 5.7
Septuples 0      
5 0      
Total 1002 223001 0 222.6 2152 484869 0 483.9 3696 0.0 1.7 284.5

Generated 2026-03-22 09:52:21 (by nigmm 0.071)