Serial Analysis

Page contents


Near notes Serial number analysis Serial combinatorics

Near notes / "Family meeting"


Based on the assumption that the third and second last digit of the first note of a bundle is "00" and of the last note "99".

However, this is true only in some of the actual physical bundles.

Counting only notes which entered at least with 10 days apart.


Top near notes by most days
Changes within *** 1 week, ** 3 months, * 1 year.
# Val Note # Date Entered in Note # Date Entered in Notes diff. Days diff.
1 5 17077 2015-03-11 Camphin-en-Carembault 108922 2022-02-19 Lens 71 2537
2 5 40024 2018-03-10 Lens 143428 2025-02-14 Lens 33 2533*
3 5 30301 2017-02-11 Lens 122039 2023-02-25 Lens 65 2205
4 5 40430 2018-03-20 Lens 136038 2024-03-26 Lens 62 2198
5 5 13274 2014-07-03 Wattignies 84750 2020-02-01 Lens 2 2039
6 5 54056 2018-11-15 Hénin-Beaumont 132819 2023-12-14 Lille 34 1855
7 5 81452 2019-11-30 Seclin 139222 2024-07-31 Lens 47 1705
8 5 55995 2018-12-01 Lens 127834 2023-07-21 Lens 54 1693
9 5 45530 2018-06-30 Lens 116651 2022-10-22 Lens 36 1575
10 5 68990 2019-05-04 Lens 127128 2023-06-27 Hénin-Beaumont 39 1515
11 5 59348 2019-01-03 Seclin 121196 2023-02-08 Hénin-Beaumont 35 1497
12 5 23396 2016-02-01 Thionville 80893 2019-11-26 Obernai 10 1394
13 5 92151 2020-10-14 Boulogne-sur-Mer 138724 2024-07-09 Lens 19 1364
14 5 45958 2018-07-07 Lens 109553 2022-03-12 Lens 49 1344
15 5 101136 2021-06-06 Lens 143179 2025-02-08 Lens 39 1343*
16 5 59467 2019-01-05 Templeuve 113787 2022-08-10 Lens 2 1313
17 5 99911 2021-05-11 Lens 141704 2024-11-22 Lens 28 1291
18 5 40466 2018-03-23 Lens 104574 2021-10-02 Dottignies 6 1289
19 5 39861 2018-03-08 Cambrai 103867 2021-09-16 Lens 90 1288
20 5 14817 2014-10-13 Belleville 40892 2018-03-29 Arras 12 1263

Number of different near note pairs: 1135

Serial number analysis



Different digits


72 notes have serial number, which consists of 3 different digits.
2348 notes have serial number, which consists of 4 different digits.
18001 notes have serial number, which consists of 5 different digits.
49895 notes have serial number, which consists of 6 different digits.
53606 notes have serial number, which consists of 7 different digits.
21768 notes have serial number, which consists of 8 different digits.
3072 notes have serial number, which consists of 9 different digits.
60 notes have serial number, which consists of 10 different digits.

Missing digits


53065 notes have serial number without digit 0.
43760 notes have serial number without digit 1.
48025 notes have serial number without digit 2.
43967 notes have serial number without digit 3.
45948 notes have serial number without digit 4.
52976 notes have serial number without digit 5.
54627 notes have serial number without digit 6.
53759 notes have serial number without digit 7.
56200 notes have serial number without digit 8.
59276 notes have serial number without digit 9.

Serial combinatorics


Data type / Length of pattern 2 3 4 5 6 7 8 9 10 11
Same digits in the row 110087 9394 690 105 3 - - - - -
Ladder up 112997 9839 728 72 6 - 1 - - -
Ladder down 111552 9772 894 58 4 - - - - -
Palindromes - 100049 8324 8709 588 523 46 24 - -

Generated 2025-11-24 17:34:32 (by nigmm 0.071)